![]() | US's Tennessee 1945 - BB (level 70) |
| Purchase Price | Repair Cost | Sailor slots | Durability (DP) | Displacement Normal/Max (tons) | Usable Displacement (tons) | Turning Force | |||
| 1,750,000 | 1995 | 11 | 17,100 | 8,759 / 40,950 | 32,191 | 17 | |||
| Structural Strength | HE Defense | AP Defense | AAW | Overheat Ratio | FCS Space | Engine space | |||
| 84 | 1467 | 585 | 249 | 30 | 105 | 50 | |||
| Armament | Plane Capacity | Plane Launch Capacity | R mounts | T mounts | |||||
| 0 | 120 | 1 | 4 (381) | 8 (71) | |||||
| Useful Ratios | |||||||||
| Purchase Price / Repair Cost Ratio | Hitpoints (DP) / Purchase Price Ratio | Weapons Load / Durability (DP) Ratio | Usable Displacement / Durability (DP) Ratio |
| 877.1930 | 0.0098 | 0.1223 | 1.8825 |
| Weapons Load / Usable Displacement Ratio |
Max. Displacement / Structural Strength Ratio | Max. Displacement / Turn Force Ratio | |
| 0.0650 | 487.5000 | 2408.8235 |