![]() | UK's Ark Royal - CV (level 85) |
| Purchase Price | Repair Cost | Sailor slots | Durability (DP) | Displacement Normal/Max (tons) | Usable Displacement (tons) | Turning Force | |||
| 5,271,250 | Numbers not released | 10 | 23,250 | 19,027 / 27,300 | 8,273 | 34 | |||
| Structural Strength | HE Defense | AP Defense | AAW | Overheat Ratio | FCS Space | Engine space | |||
| 80 | 1691 | 622 | 211 | 27 | 50 | 170 | |||
| Armament | Plane Capacity | Plane Launch Capacity | R mounts | T mounts | |||||
| 1300 | 7280 | 9 | 8 (63) | 0 (0) | |||||
| Useful Ratios | |||||||||
| Purchase Price / Repair Cost Ratio | Hitpoints (DP) / Purchase Price Ratio | Weapons Load / Durability (DP) Ratio | Usable Displacement / Durability (DP) Ratio |
| Numbers not released | 0.0044 | 0.0217 | 0.3558 |
| Weapons Load / Usable Displacement Ratio |
Max. Displacement / Structural Strength Ratio | Max. Displacement / Turn Force Ratio | |
| 0.0609 | 341.2500 | 802.9412 |