![]() | Japan's Junyo - CV (level 60) |
| Purchase Price | Repair Cost | Sailor slots | Durability (DP) | Displacement Normal/Max (tons) | Usable Displacement (tons) | Turning Force | |||
| 2,990,000 | 2497 | 9 | 14,200 | 21,483 / 27,500 | 6,017 | 33 | |||
| Structural Strength | HE Defense | AP Defense | AAW | Overheat Ratio | FCS Space | Engine space | |||
| 53 | 1380 | 526 | 187 | 48 | 50 | 94 | |||
| Armament | Plane Capacity | Plane Launch Capacity | R mounts | T mounts | |||||
| 800 | 4540 | 6 | 6 (47) | 0 (0) | |||||
| Useful Ratios | |||||||||
| Purchase Price / Repair Cost Ratio | Hitpoints (DP) / Purchase Price Ratio | Weapons Load / Durability (DP) Ratio | Usable Displacement / Durability (DP) Ratio |
| 1197.4369 | 0.0047 | 0.0199 | 0.4237 |
| Weapons Load / Usable Displacement Ratio |
Max. Displacement / Structural Strength Ratio | Max. Displacement / Turn Force Ratio | |
| 0.0469 | 518.8679 | 833.3333 |