![]() | Germany's P Project II - BB (level 59) |
| Purchase Price | Repair Cost | Sailor slots | Durability (DP) | Displacement Normal/Max (tons) | Usable Displacement (tons) | Turning Force | |||
| 1,250,000 | 3064 | 10 | 18,000 | 11,000 / 26,100 | 15,100 | 20 | |||
| Structural Strength | HE Defense | AP Defense | AAW | Overheat Ratio | FCS Space | Engine space | |||
| 65 | 1495 | 519 | 142 | 70 | 90 | 275 | |||
| Armament | Plane Capacity | Plane Launch Capacity | R mounts | T mounts | |||||
| 0 | 100 | 2 | 2 (270) 2 (102) | 6 (57) | |||||
| Useful Ratios | |||||||||
| Purchase Price / Repair Cost Ratio | Hitpoints (DP) / Purchase Price Ratio | Weapons Load / Durability (DP) Ratio | Usable Displacement / Durability (DP) Ratio |
| 407.9634 | 0.0144 | 0.0603 | 0.8389 |
| Weapons Load / Usable Displacement Ratio |
Max. Displacement / Structural Strength Ratio | Max. Displacement / Turn Force Ratio | |
| 0.0719 | 401.5385 | 1305.0000 |